| HOUR ONE | ||
| artist | song title | album title | 
| Megadeth | Foreclosure of a Dream | Countdown to Extinction | 
| Tetrarch | Negative Noise | Unstable | 
| Red Fang | Arrows | Arrows | 
| Suicidal Tendencies | You Can’t Bring Me Down | Lights…Camera…Revolution | 
| Between the Buried and Me | Decade of Statues | Colors | 
| Kataan | Processor | Kataan Ep | 
| Born of Osiris | White Nile | Single | 
| The Absence | Choirs of Sickness | Coffinized | 
| Chimaira | Resurrection | Resurrection | 
| Down | Temptation’s Wings | NOLA | 
| Sepultura | Dead Embryonic Cells | Arise | 
| Koningsor | Japan Japan | Ep | 
| HOUR TWO | ||
| artist | song title | album title | 
| Slayer | Piece by Piece | Reign in Blood | 
| Beartooth | Devastation | Below | 
| Yautja | Tethered | The Lurch | 
| Opeth | Demon of the Fall | My Arms, My Hearse | 
| Helloween | Skyfall | Single | 
| Gojira | Amazonia | Fortitude | 
| Crossfaith | Red Zone | Single | 
| Black Label Society | Fire It Up | Mafia | 
| Cradle of Filth | Nymphetamine Fix | Nymphetamine | 
| After Dark Society | Madhouse | Ep | 
| Pallbearer | Run Like Hell | The Wall (Redux) | 

No Control Radio’s Top 20 Weekly Countdown – 10/20/25
Arch Enemy grabs the top spot this week with a new track from their expanded release of Blood Dynasty, Megadeth new single debuts, and a ton of new songs enter the playlist this week, Better Lovers, Cold
 
 



