| HOUR ONE | ||
| artist | song title | album title |
| Corey Taylor | X-M@s | |
| King Diamond | No Presents For Christmas | |
| Type O Negative | Red Water | |
| Bob & Doug | 12 Days of Christmas | |
| Theocracy | All I Want for Christmas | |
| Dream Theater | The Holiday Spirit Carries On | |
| Waggoner Bros | Hail Santa | |
| Dio | God Rest Ye Merry Gentlemen | |
| Erlosung | Carol of the Bells | |
| Bob Rivers | I Am Santa Claus | |
| JJ Hrubovcak | Dance of the Sugar Plum Fairies | |
| Demon Hunter | The Wind | |
| Lacuna Coil | Naughty Christmas | |
| HOUR TWO | ||
| artist | song title | album title |
| Slayer | Jesus Saves | |
| Mr. Mackay | Carol of the Bells | |
| I Declare War | Jingle Bell Rock | |
| Dream Evil | December 25th | |
| Deliverance | Silent Night | |
| August Burns Red | Flurries | |
| Majestica | The Ghost of Christmas Past | |
| Spinal Tap | Christmas With the Devil | |
| Psychostick | Jingle Bell Metal | |
| Christopher Lee | Little Drummer Boy | |
| Satan | Christmastime in Hell | |
| Chuck Billy | Silent Night | |
| Halford | Donner and Blitzen | |
| Cheech and Chong | Santa and His Old Lady |

No Control Radio’s Top 20 Weekly Countdown – 10/20/25
Arch Enemy grabs the top spot this week with a new track from their expanded release of Blood Dynasty, Megadeth new single debuts, and a ton of new songs enter the playlist this week, Better Lovers, Cold




