| HOUR ONE | ||
| artist | song title | album title |
| Clutch | Wishbone | The Elephant Riders |
| Testament | Native Blood | Dark Roots of the Earth |
| Zeal and Ardor | Trust No One | Wake of a Nation Ep |
| Architects | Animals | For Those Who Wish to Exist |
| Shadows Fall | Stepping Outside the Circle | The Art of Balance |
| Killer Be Killed | Inner Calm From Outer Storms | Reluctant Hero |
| Deeds of Flesh | Ethereal Ancestors | Nucleus |
| Nervosa | Guided By Evil | Perpetual Chaos |
| Iron Maiden | Powerslave | Powerslave |
| Korn | Chi | Life Is Peachy |
| Headcrusher | Blood Red Sands | Portal to Existence Ep |
| HOUR TWO | ||
| artist | song title | album title |
| Slayer | Angel of Death | Reign In Blood |
| Thy Art is Murder | Killing Season | Single |
| Tribulation | Leviathans | Where the Gloom Becomes Sound |
| Sepultura | Roots Bloody Roots | Roots |
| Deadhorse | La La Song | Peaceful Death and Pretty Flowers |
| Hjelvik | Glory of Hel | Welcome to Hel |
| Machine Head | My Hands are Empty | Single |
| Scour | Propoganda | The Black Ep |
| Immortal | Mountains of Might | Blizzard Beasts |
| Black Sabbath | Cornucopia | Vol 4 |
| Eternal Champion | A Face in the Glare | Ravening Iron |
| Firstborne | Separate Ways | Single |

No Control Radio’s Top 20 Weekly Countdown – 10/20/25
Arch Enemy grabs the top spot this week with a new track from their expanded release of Blood Dynasty, Megadeth new single debuts, and a ton of new songs enter the playlist this week, Better Lovers, Cold




