| HOUR ONE | ||
| artist | song title | album title |
| Anthrax | Schism | State of Euphoria |
| Wizardthrone | Frozen Winds of Thyraxia | Hypercube Necrodimensions |
| Ola Englund | Stars & Ponies | Starzinger |
| Mastodon | Oblivion | Crack the Skye |
| At the Gates | Spectre of Extinction | The Nightmare of Being |
| Fear Factory | Disruptor | Aggression Continuum |
| Vatican | Fractured God | Single |
| Pantera | Mouth for War | Vulgar Display of Power |
| Iron Maiden | Hallowed Be Thy Name | The Number of the Beast |
| Power Trip | Divine Apprehension | Ep |
| Gnarwolf | Marbles | Ep |
| HOUR TWO | ||
| artist | song title | album title |
| Slayer | Implode | Repentless |
| The Absence | Choirs of Sickness | Coffinized |
| Alluvial | 40 Stories | Sarcoma |
| Nile | As He Creates, He Destroys | Ithyphallic |
| Kataklysm | Shadows & Dust | In Shadows and Dust |
| Bongzilla | Sundae Driver | Weedsconsin |
| Siamese | Home | Single |
| The Devil Wears Prada | Termination | ZII Ep |
| Baroness | A Horse Called Golgotha | Blue Record |
| Type O Negative | I Don’t Wanna Be Me | Life is Killing Me |
| Trap Them | Damage Prose | Darker Handcraft |
| Ungrieved | Terminal Times | Terminal Times Ep |
| Matriarchs | Heavy In Your Arms | Single |

No Control Radio’s Top 20 Weekly Countdown – 10/20/25
Arch Enemy grabs the top spot this week with a new track from their expanded release of Blood Dynasty, Megadeth new single debuts, and a ton of new songs enter the playlist this week, Better Lovers, Cold




